We’ve seen too many businesses shut down—not because they weren't selling, but because Tax Wahala caught them off guard. We care because your growth is our success. We want to bridge the gap between hard-working entrepreneurs and government compliance, making sure you don't pay a kobo more than you legally should.
Standard Government rates for Individuals and Registered Companies
| Taxable Income Range | Rate | Calculation Tier |
|---|---|---|
| First ₦800,000 | 0% | Baseline Exempt |
| ₦800,001 — ₦3,000,000 | 15% | Next ₦2.2 Million |
| ₦3,000,001 — ₦12,000,000 | 18% | Next ₦9 Million |
| ₦12,000,001 — ₦25,000,000 | 21% | Next ₦13 Million |
| ₦25,000,001 — ₦50,000,000 | 23% | Next ₦25 Million |
| Above ₦50,000,000 | 25% | Top Tier Rate |
| Company Size | Annual Turnover | Company Tax Rate |
|---|---|---|
| Small Company | Less than ₦25 Million | 0% Exempt |
| Medium Company | ₦25M — ₦100 Million | 20% |
| Large Company | Above ₦100 Million | 30% |
Our system detects your business size and applies the correct government tax percentage automatically.
Had a bad month? We record your losses and catastrophes to reduce your taxable profit legally.
One click to generate reports that satisfy any government tax official instantly.
per month